Haven template

Menu
  • Home
  • Shot Blasting
  • Painting
  • Restoration Services
  • Contact

Haven template

  • Home
  • Shot Blasting
  • Painting
  • Restoration Services
  • Contact

Restoration Services

Call our Office on 01477 500333 for a FREE quote

  • You are here:  
  • Home |
  • Restoration Services

Timber, Stone and Brickwork Restoration Cheshire


Treating your timber with care

D & N Shotblasting has over 30 years experience in treating worn or damaged timber, for both domestic and commercial clients. Whether internally or externally, our team are equipped with all the shotblasting tools and equipment to produce the perfect finish.

Our shotblasting staff can assess any deterioration and give advice on the best type of repair needed. We vary the blast pressure, size of nozzle and mineral granules in our system so that every task is carried out with maximum care. This is to minimise surface damage to hardwood and even to the softest timbers. We work with minimal disruption to your business operations or family life, and treat you and your property with respect.

Age, wear and tear and the elements are some of the ways in which timber can get damaged. From graffiti removal to watermarks, saw marks, aged beams and more, D & N Shotblasting can cover it all. We can remove unsightly marks and paint, bringing timber back to its former glory and making it ready for a fresh coat.

Bring your brick and stone to life.

Over the years, brick and stone can become discoloured and damaged by graffiti, paint spills, mortar and building materials, dirt and much more.

Fortunately, D & N Shotblasting can breathe new life into your brick or stone, without affecting the surface, pointing or the structure.

Our team can use their skills and knowledge to assess the amount of repair needed, and offer their expert advice.

After the project is completed, all debris and waste is cleared from your premises, to leave you with a quality and professional finish.

11692612 965421323508797 6688808212874893910 N 965421323508797
11692612 965421323508797 6688808212874893910 N 965421323508797
11205082 989945174389745 4355230287697699127 N 989945174389745
11205082 989945174389745 4355230287697699127 N 989945174389745
11695870 965421266842136 775052152069018233 N 965421266842136
11695870 965421266842136 775052152069018233 N 965421266842136
11947483 989946257722970 2595865831874171114 N 989946257722970
11947483 989946257722970 2595865831874171114 N 989946257722970
11949313 989946784389584 6830542127969403398 N 989946784389584
11949313 989946784389584 6830542127969403398 N 989946784389584
11954832 989946594389603 7845452031406657317 N 989946594389603
11954832 989946594389603 7845452031406657317 N 989946594389603
11659315 965420983508831 7201861898821599818 N 965420983508831
11659315 965420983508831 7201861898821599818 N 965420983508831
11896172 989946657722930 9101446784400933232 N 989946657722930
11896172 989946657722930 9101446784400933232 N 989946657722930
11887835 989947284389534 8328972923817483223 N 989947284389534
11887835 989947284389534 8328972923817483223 N 989947284389534
11892062 989945211056408 993843371265692544 N 989945211056408
11892062 989945211056408 993843371265692544 N 989945211056408
11143220 965420866842176 3194845350984757462 N 965420866842176
11143220 965420866842176 3194845350984757462 N 965420866842176
11705308 965421370175459 3124437956616759215 N 965421370175459
11705308 965421370175459 3124437956616759215 N 965421370175459
11742683 965420603508869 7774327282097884925 N 965420603508869
11742683 965420603508869 7774327282097884925 N 965420603508869
11933441 989945504389712 3902808311738446694 N 989945504389712
11933441 989945504389712 3902808311738446694 N 989945504389712
11888112 989947281056201 4345982676006257219 N 989947281056201
11888112 989947281056201 4345982676006257219 N 989947281056201
11960213 989945824389680 202560848541546499 N 989945824389680
11960213 989945824389680 202560848541546499 N 989945824389680
11889595 989945291056400 8485435973522237222 N 989945291056400
11889595 989945291056400 8485435973522237222 N 989945291056400
11903700 989945261056403 7199629846479076917 N 989945261056403
11903700 989945261056403 7199629846479076917 N 989945261056403
11540884 965421173508812 3934072814148851210 N 965421173508812
11540884 965421173508812 3934072814148851210 N 965421173508812
11896173 989946987722897 6673825451408761775 N 989946987722897
11896173 989946987722897 6673825451408761775 N 989946987722897
11737847 965420733508856 1424934970762122418 N 965420733508856
11737847 965420733508856 1424934970762122418 N 965420733508856
11700862 965420646842198 8011223727568017603 N 965420646842198
11700862 965420646842198 8011223727568017603 N 965420646842198
11250616 965420203508909 3673404460210700767 N 965420203508909
11250616 965420203508909 3673404460210700767 N 965420203508909
11889565 989946837722912 6917768640585610028 N 989946837722912
11889565 989946837722912 6917768640585610028 N 989946837722912
11231327 965421220175474 7605938887842410181 N 965421220175474
11231327 965421220175474 7605938887842410181 N 965421220175474
11949451 989946041056325 4308550892500234212 N 989946041056325
11949451 989946041056325 4308550892500234212 N 989946041056325
11880682 989945177723078 5497503302663552485 N 989945177723078
11880682 989945177723078 5497503302663552485 N 989945177723078
11949392 989945381056391 5250635183335029641 N 989945381056391
11949392 989945381056391 5250635183335029641 N 989945381056391
10501814 965421160175480 2895320150035471153 N 965421160175480
10501814 965421160175480 2895320150035471153 N 965421160175480
11242337 965420896842173 3495876169050742631 N 965420896842173
11242337 965420896842173 3495876169050742631 N 965420896842173
11880591 989945121056417 949366820280812119 N 989945121056417
11880591 989945121056417 949366820280812119 N 989945121056417
11902450 989947237722872 5397968247965842999 N 989947237722872
11902450 989947237722872 5397968247965842999 N 989947237722872
11960160 989946264389636 4403769665867722586 N 989946264389636
11960160 989946264389636 4403769665867722586 N 989946264389636
11742868 965420326842230 8169161668440424835 N 965420326842230
11742868 965420326842230 8169161668440424835 N 965420326842230
11665538 965420363508893 6410636256026741647 N 965420363508893
11665538 965420363508893 6410636256026741647 N 965420363508893
11742867 965421050175491 4795243986415224395 N 965421050175491
11742867 965421050175491 4795243986415224395 N 965421050175491
10404343 965420200175576 1521966742131656775 N 965420200175576
10404343 965420200175576 1521966742131656775 N 965420200175576

Website Navigation

  • Home

  • Shot Blasting Services

  • Painting Services

  • Restoration Services

  • Contact

Contact Information

D & N Shotblasting & Painting Services

Unit 1 and 3 Newcastle Road
Smallwood
Sandbach
Cheshire
CW11 2TZ

Office: 01477 500333
Fax: 01477 500734

Email: info@dandnshotblasting.co.uk

Get in Touch

© 2025 D & N Shotblasting & Painting Services Ltd.


Website Search Engine Optimisation, Website Design, Website Hosting and Website Updated by Universal Websites